Emmanuel Moseley
CB - San Francisco 49ers
- DOB (Age): 1996-03-25 (24)
- Ht/Wt: 71/184
- College:Tennessee
- Drafted: / Rd. () /
2020 Stats
TKL | AST | SCK | SFTY | FF | REC | DST TD's |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
QB | RB | RZB | 3RB | WR 1 | WR 2 | WR 3 | TE | K |
C.J. Beathard | Jeffery Wilson | Jeffery Wilson | Jeffery Wilson | Brandon Aiyuk | Richie James | Kendrick Bourne | George Kittle | Tristan Vizcaino |
Jimmy Garoppolo | Kyle Juszczyk | Tevin Coleman | Raheem Mostert | Deebo Samuel | Chris Thompson | Trent Taylor | Jordan Reed | Robbie Gould |
Nick Mullens | Tevin Coleman | Jerick McKinnon | Tevin Coleman | - | - | Kevin White | Ross Dwelley | - |
- | Jerick McKinnon | Jamycal Hasty | Jerick McKinnon | - | - | - | Daniel Helm | - |
- | Jamycal Hasty | Raheem Mostert | Kyle Juszczyk | - | - | - | Charlie Woerner | - |
- | Raheem Mostert | - | - | - | - | - | - | - |
ADP Data
Site | Best Ball | Season Long |
![]() | ||
![]() | N/A | |
![]() | ||
![]() | N/A |